<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Agricultural Pest Management</JournalTitle>
				<Issn></Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Morphology and Molecular characterization of Iranian isolate of Steinernema carpocapsae (Nematoda, Rhabditida, Steinernematidae) from north-west of Iran</ArticleTitle>
<VernacularTitle>Morphology and Molecular characterization of Iranian isolate of Steinernema carpocapsae (Nematoda, Rhabditida, Steinernematidae) from north-west of Iran</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>9</LastPage>
			<ELocationID EIdType="pii">204</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Zhila</FirstName>
					<LastName>Alizadeh</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Naser</FirstName>
					<LastName>Eivazian Kary</LastName>
<Affiliation>Azarbaijan Shahid Madani University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>03</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>During a survey in north-west of Iran an entomopathogenic nematode isolate named TS25 was isolated by &lt;em&gt;Galleria&lt;/em&gt; baiting from soil samples collected near Sardroud city, East Azarbaijan province, North-west of Iran during 2012. Based on morphological and molecular characters as well as cross breeding test it was identified as &lt;em&gt;Steinernema carpocapsae&lt;/em&gt; (Weiser 1955). Morphology and morphometric characterization and comparison with All and DD 136 isolates revealed differences in ratios b and d between their infective juvenile and NR in males. There were no significant differences among other characters. Maximum parsimony constructed Phylogenetic tree based on the sequences of Internal Transcribed spacer of ribosomal  DNA clearly showed that the studied  isolate constitute well supported monophyletic group with well-known  &lt;em&gt;S. carpocapsae&lt;/em&gt; isolate All. In constructed Phylogenetic tree, &lt;em&gt;S. scapterisci&lt;/em&gt; showed nearest genealogic relationship with &lt;em&gt;S. carpocapsae&lt;/em&gt;. Bootstrap value showed that defined monophyletic group has high confidence. Here we describe TS25 isolate in details.</Abstract>
			<OtherAbstract Language="FA">During a survey in north-west of Iran an entomopathogenic nematode isolate named TS25 was isolated by &lt;em&gt;Galleria&lt;/em&gt; baiting from soil samples collected near Sardroud city, East Azarbaijan province, North-west of Iran during 2012. Based on morphological and molecular characters as well as cross breeding test it was identified as &lt;em&gt;Steinernema carpocapsae&lt;/em&gt; (Weiser 1955). Morphology and morphometric characterization and comparison with All and DD 136 isolates revealed differences in ratios b and d between their infective juvenile and NR in males. There were no significant differences among other characters. Maximum parsimony constructed Phylogenetic tree based on the sequences of Internal Transcribed spacer of ribosomal  DNA clearly showed that the studied  isolate constitute well supported monophyletic group with well-known  &lt;em&gt;S. carpocapsae&lt;/em&gt; isolate All. In constructed Phylogenetic tree, &lt;em&gt;S. scapterisci&lt;/em&gt; showed nearest genealogic relationship with &lt;em&gt;S. carpocapsae&lt;/em&gt;. Bootstrap value showed that defined monophyletic group has high confidence. Here we describe TS25 isolate in details.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Entomopathogenic nematodes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ITS- rDNA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Morphometric</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Morphology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phylogenetic analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Steinernema carpocapsae</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://apm.uma.ac.ir/article_204_5b68c9de5bea4a1ce1bc0f885b93503d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
